Dive deep into Horse Race Tests data with comprehensive statistics, analysis, and performance trends.
Table 1 Test Record (UNOFFICAL RESULT) | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | ||
---|---|---|---|---|---|---|---|---|---|---|
Experiment 1 | Map 1 | Test 1 - 04/01 | Bullet'n Board | Yellow | Door Knob | Superstitional | ||||
Test 2 - 04/02 | Yellow | Cyan | Jovial Merryment | Bullet'n Board | Downtown | Door Knob | Superstitional | |||
Test 3 - 04/03 | Jovial Merryment | Superstitional | Cyan | Downtown | Bullet'n Board | Door Knob | Yellow | |||
Test 4 - 04/04 | Bullet'n Board | Superstitional | Yellow | Jovial Merryment | Downtown | Cyan | Door Knob | |||
Test 5 - 04/05 | Downtown | Bullet'n Board | Superstitional | Jovial Merryment | Cyan | Yellow | Door Knob | |||
Test 6 - 04/06 | Jovial Merryment | Superstitional | Door Knob | Downtown | Bullet'n Board | Cyan | Yellow | |||
Test 7 - 04/17 | Resolute | Yellow | Downtown | Jovial Merryment | Comely | Door Knob | Bullet'n Board | |||
Experiment 1 | Map 2 | Test 1 - 04/08 | Door Knob | Cyan | Superstitional | |||||
Test 2 - 04/09 | Door Knob | Cyan | Superstitional | |||||||
Test 3 - 04/19 | Jovial Merryment | Superstitional | Bullet'n Board | Comely | Downtown | Resolute | Yellow | Door Knob | ||
Experiment 1 | Map 3 | Test 1 - 04/10 | Jovial Merryment | Door Knob | Yellow | Downtown | Bullet'n Board | |||
Test 2 - 04/11 | Bullet'n Board | Door Knob | Yellow | Jovial Merryment | Downtown | |||||
Test 3 - 04/12 | Jovial Merryment | Yellow | Downtown | Bullet'n Board | Door Knob | |||||
Test 4 - 04/20 | Jovial Merryment | Door Knob | Downtown | Yellow | Bullet'n Board | Resolute | Comely | |||
Experiment 1 | Map 4 | Test 1 - 04/13 | Superstitional | Cyan | Downtown | Door Knob | Yellow | Resolute | Bullet'n Board | Comely |
Test 2 - 04/23 | Jovial Merryment | Downtown | Door Knob | Yellow | Resolute | Bullet'n Board | Comely | |||
Test 3 - 04/24 | Comely | Door Knob | Bullet'n Board | Yellow | Downtown | Resolute | ||||
Experiment 1 | Map 5 | Test 1 - 04/15 | Jovial Merryment | Yellow | Resolute | Downtown | Comely | Door Knob | Bullet'n Board | |
Test 2 - 04/16 | Downtown | Bullet'n Board | Door Knob | Resolute | Comely | Yellow | Jovial Merryment | |||
Experiment 1 | Map 6 | Test 1 - 04/20 | Cyan |
Table 2 Test Record (UNOFFICAL RESULT) | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | ||
---|---|---|---|---|---|---|---|---|---|
Experiment 1 | Map 7 | Test 1 - 04/22 | Mysterious | 009 / 00E | 006 / 009 | 2B5 / 006 | 008 / 00B | Garbage Bin | Nighttime |
Test 2 - 04/23 | Garbage Bin | 2B5 / 006 | 006 / 009 | 009 / 00E | Nighttime | 008 / 00B | |||
Test 3 - 04/24 | Nighttime | 006 / 009 | 008 / 00B | 2B5 / 006 | 009 / 00E |
Please note - These results are decided by me after looking at the final frame of racing. I determine who I believe to be the furthest along/closest to the optimal line through the course and sort the order using that method, these results are only to be used to make rough comparisons on form, and not to be taken as offical since this is just my professional analysis.
Performance chart visualization would appear here
This chart tracks the finishing positions of each horse across all races, showing performance trends over time.
Rank | Horse | Wins | Top 3 | Fan Rating |
---|---|---|---|---|
1 |
🐎
Jovial Merryment (Orange)
|
Multiple | Multiple | Very High |